Skip Ribbon Commands
Skip to main content
Navigate Up

Infection Control and You: Tracking Infection Rates at CAMH

Measuring C. difficile, VRE, and MRSA rates

CAMH updates its infection rates online on a monthly basis. Here you can find information about hospital-acquired infection rates for:

 

  • C. difficile (Clostriduim difficile)

CAMH - Queen Street Site

Reporting period Rate per 1,000 patient days Case count
​March 1 - March 31, 2013 ​0.0 ​0 cases
​Febraury 1 - February 28, 2013 0.0​ 0 cases​
​January 1- January 31, 2013 ​0.0 0 cases​
​December 1- December 31, 2012 ​0.0 0 cases​
November 1- November 30,​2012 ​0.0 ​0 cases
​October 1 - October 31, 2012 ​0.0 ​0 cases
​September 1 - September 30, 2012 ​0.0 ​0 cases
​August 1 - August 31, 2012 ​0.0 ​0 cases

​July 1 - July 31, 2012

​0.0 ​0 cases
​June 1 - June 30, 2012 ​0.0 ​0 cases
April 1 - April 30, 2010 0.0 0 cases
May 1 - May 31, 2010 0.0 0 cases
June 1 - June 30, 2010 0.0 0 cases
July 1 - July 31, 2010 0.0 0 cases
August 1 - August 31, 2010 0.0 0 cases
September 1 - September 30, 2010 0.0 0 cases
October 1 - October 31, 2010 0.0 0 cases
November 1 - November 30, 2010 0.0 0 cases
December 1 - December 31, 2010 0.0 0 cases
January 1 - January 31, 2011 0.0 0 cases
February 1 - February 28, 2011 0.0 0 cases
March 1 - March 31, 2011 0.0 0 cases
April 1 - April 30, 2011 0.0 0 cases
May 1 - May 31, 2011 0.0 0 cases
Jun 1 -Jun 30, 2011 0.0 0 cases
July 1 - July 31, 2011 0.0 0 cases
August 1 - August 31, 2011 0.0 0 cases
Sept 1- Sept 30, 2011 0.0 0 cases
Oct 1- Oct 31, 2011 0.0 0 cases
Nov 1- Nov 30, 2011 0.0 0 cases
Dec 1- Dec. 31, 2011 0.0 0 cases
Jan 1- Jan 31, 2012 0.0 0 cases
Feb 1- Feb 29, 2012 0.0 0 cases
​Mar 1 - Mar 31, 2012
0.08​ < 5 cases​
​Apr 1 - Apr 30, 2012
0.0​ 0 cases​
​May 1 - May 31, 2012
0.0​ 0 cases​

 

C. difficile (Clostriduim difficile)

CAMH - College Street Site

Reporting period Rate per 1,000 patient days Case count
​March 1 - March 31, 2013 ​0.0 ​0 cases
​February 1- February 28, 2013 ​0.0 0 cases​
​January 1- January 31, 2013 0.0​ 0 cases​
​December 1 - December 31, 2012 ​0.0 ​0 cases
​November 1 - November 30, 2012 ​0.0 ​0 cases
​October 1 - October 31, 2012 ​0.0 ​0 cases
​September 1 - September 30, 2012 ​0.0 ​0 cases
​August 1 - August 31, 2012 ​0.0 ​0 cases
​July 1 - July 31, 2012 ​0.0 ​0 cases
​June 1 - June 30, 2012 ​0.0 ​0 cases
April 1 - April 30, 2010 0.0 0 cases
May 1 - May 31, 2010 0.0 0 cases
June 1 - June 30, 2010 0.0 0 cases
July 1 - July 31, 2010 0.0 0 cases
August 1 - August 31, 2010 0.0 0 cases
September 1 - September 30, 2010 0.0 0 cases
October 1 - October 31, 2010 0.0 0 cases
November 1 - November 30, 2010 0.0 0 cases
December 1 - December 31, 2010 0.0 0 cases
January 1 - January 31, 2011 0.0 0 cases
February 1 - February 28, 2011 0.0 0 cases
March 1 - March 31, 2011 0.0 0 cases
April 1 - April 30, 2011 0.0 0 cases
May 1 - May 31, 2011 0.0 0 cases
Jun 1 -  Jun 30, 2011 0.0 0 cases  
July 1 - July 31, 2011 0.0 0 cases  
August 1 - August 31, 2011 0.0 0 cases  
Sept 1 - Sept 30, 2011 0.0 0 cases  
Oct 1 - Oct 31, 2011 0.0 0 cases  
Nov 1- Nov 30, 2011 0.0 0 cases  
Dec 1- Dec 31, 2011 0.0 0 cases  
Jan 1 - Jan 31, 2012 0.0 0 cases  
Feb 1 - Feb 29, 2012 0.0 0 cases  
​Mar 1 - Mar 31, 2012 0.0​ 0 cases​
​Apr 1 - Apr 30, 2012 0.0​ 0 cases​
​May 1 - May 31, 2012
​0.0 ​0 cases

 

  • MRSA (Methicillin Resistant Staphylococcus aureus)

CAMH - Queen Street Site

Reporting period Rate per 1,000 patient days Case count
​January 1 - March 31, 2013 ​0.0 ​0 cases
​October 1 - December 31, 2012 ​0.0 0 cases​
​July 1 -  September 30, 2012 ​0.0 ​0 cases
​April 1- June 30, 2012 ​0.0 ​0 cases
​January 1 - March 31, 2012 ​0.0 ​0 cases
September 1 - November 30, 2008 0.0 0 cases
January 1 - March 31, 2009 0.0 0 cases
April 1 - June 30, 2009 0.0 0 cases
July 1 - September 30, 2009 0.0 0 cases
October 1 - December 31, 2009 0.0 0 cases
January 1 - March 31, 2010 0.0 0 cases
April 1 - June 30, 2010 0.0 0 cases
July 1 - September 30, 2010 0.0 0 cases
October 1 - December 31, 2010 data not submitted data not submitted
January 1 - March 31, 2011 0.0 0 cases
April 1 -  June 30, 2011 0.0 0 cases
July 1 - Sept 30, 2011 0.0 0 cases
Oct 1 - Dec. 31, 2011 0.0 0 cases

 CAMH - College Street Site

Reporting period Rate per 1,000 patient days Case count
​January 1 - March 31, 2013 ​0.0 ​0 cases
​October 1 - December 31. 2012 0.0​ ​0 cases
​July 1 - September 30, 2012 ​0.0 ​o cases
​April 1 - June 30, 2012 0.0​ 0 cases​
​January 1 - March 31, 2012 ​0.0 ​0 cases
October 1 - December 31, 2008 0.0 0 cases
January 1 - March 31, 2009 0.0 0 cases
April 1 - June 30, 2009 0.0 0 cases
July 1 - September 30, 2009 0.0 0 cases
October 1 - December 31, 2009 0.0 0 cases
January 1 - March 31, 2010 0.0 0 cases
April 1 - June 30, 2010 0.0 0 cases
July 1 - September 30, 2010 0.0 0 cases
October 1 - December 31, 2010 data not submitted data not submitted
January 1 - March 31, 2011 0.0 0 cases
April 1 -  June 30, 2011 0.0 0 cases
July 1 - Sept 30, 2011 0.0 0 cases
Oct 1 - Dec 31, 2011 0.0 0 cases
  • VRE (Vancomycin Resistant Enterococcus)

CAMH - Queen Street Site

Reporting period Rate per 1,000 patient days Case count
​January 1- March 31, 2013 ​0.0 ​0 cases
​October 1 - December 31, 2012 ​0.0 ​0 cases
​July 1 - September 30, 2012 ​0.0 ​0 casesd
April 1 - June 30, 2012​ 0.0​ ​0 cases
​January 1 - March 31, 2012 ​0.0 ​0 cases
September 1 - November 30, 2008 0.0 0 cases
January 1 - March 31, 2009 0.0 0 cases
April 1 - June 30, 2009 0.0 0 cases
July 1 - September 30, 2009 0.0 0 cases
October 1 - December 31, 2009 0.0 0 cases
January 1 - March 31, 2010 0.0 0 cases
April 1 - June 30, 2010 0.0 0 cases
July 1 - September 30, 2010 0.0 0 cases
October 1 - December 31, 2010 Data not submitted Data not submitted
January 1 - March 31, 2011 0.0 0 cases
April 1 -  June 30, 2011 0.0 0 cases
July 1 - Sept 30, 2011 0.0 0 cases
Oct 1 - Dec 31, 2011 0.0 0 cases

 CAMH - College Street Site

Reporting period Rate per 1,000 patient days Case count
​January 1- March 31, 2013 ​0.0 ​0 cases
​October 1 - December 31, 2012 ​0.0 0 cases​
​July 1 - September 30, 2012 ​0.0 ​0 cases
​April 1 - June 30, 2012 0.0​ ​0 cases
​January 1 - March 31, 2012 ​0.0 ​0 cases
September 1 - November 30, 2008 0.0 0 cases
January 1 - March 31, 2009 0.0 0 cases
April 1 - June 30, 2009 0.0 0 cases
July 1 - September 30, 2009 0.0 0 cases
October 1 - December 31, 2009 0.0 0 cases
January 1 - March 31, 2010 0.0 0 cases
April 1 - June 30, 2010 0.0 0 cases
July 1 - September 30, 2010 0.0 0 cases
October 1 - December 31, 2010 Data not submitted Data not submitted
January 1 - March 31, 2011 0.0 0 cases
April 1 -  June 30, 2011 0.0 0 cases
July 1 - Sept 30, 2011 0.0 0 cases
Oct 1 - Dec 31, 2011 0.0 0 cases

 

  • Hand Hygiene Compliance

CAMH - Queen Street Site

Reporting period Compliance before Patient Contact (%) Compliance after Patient Contact (%)
​April 1, 2012 -March 31, 2013 ​84.2 ​94.5
April 1, 2009 - March 31, 2010 74.37 70.05
April 1, 2010 - March 31, 2011 85.29 84.97
​April 1, March 31, 2012 75.69​ 91.38​

 

CAMH - College Street Site

Reporting period Compliance before Patient Contact (%) Compliance after Patient Contact (%)
​April 1, 2012 - March 31, 2013 ​76.7 ​93.5
April 1, 2009 - March 31, 2010 91.49 90.32
April 1, 2010 - March 31, 2011 81.58 87.04
​April 1, 2011 - March 31, 2012
65.12​ 88.37​

 

Please note definitions:

C. difficile: Clostriduim difficile
MRSA: Methicillin Resistant Staphylococcus aureus
VRE: Vancomycin Resistant Enterococcus

 
CAMH Switchboard 416-535-8501
CAMH General Information Toronto: 416-595-6111 Toll Free: 1-800-463-6273
Connex Ontario Help Lines
Queen St.
1001 Queen St. W
Toronto, ON
M6J 1H4
Russell St.
33 Russell St.
Toronto, ON
M5S 2S1
College St.
250 College St.
Toronto, ON
M5T 1R8
Ten offices across Ontario